| Sign In | Join Free | My components-electronic.com |
|
Brand Name : JESENTECH
Model Number : Non Standard Customization
Certification : IATF 16949:2016
Place of Origin : Shenzhen CHINA
MOQ : 1-5 PIECES
Price : Negotiated price
Payment Terms : T/T, L/C, Western Union,Paypal etc.
Supply Ability : 3850000 pieces/Month
Delivery Time : 3-5 days
Packaging Details : General export packaging(PVC Bags+Shockproof cushion+Carton Box+Wood pallet)
Application : Industrial automation equipment
Material : PU/SUS303/SUS304 or customized
Finishing : as your request
Standard : IATF16949:2016
Size : Customer customization
MOQ : 1-5 Pieces
Lead Time : 3-5 days
| Type | Material | Surface finish | Hardness | |
| D size P6 | D size m6 | |||
| BACFPKR | BACFMKR | SKS3 | / | 58~61HRC |
| BACFPKRN | BACFMKRN | SKS3 | Electroless nickel plating | 58~61HRC |
| BACFPCR | BACFMCR | SUS440C | / | 50~55HRC |
| BACFPS | BACFMS | PU | / | / |

| Type | D tolerance | P designated unit is 0.01mm | L designated unit is 0.1mm | Thickness(E) | R | ||||
| Type | D | (p6) | (m6) | ||||||
| <p6> | 5 | +0.02 +0.012 | +0.012 +0.004 | 2.00~2.50 | 5.0~6.0 | 1.25~1.50 | 0.8 | ||
| BACFPKR | 7 | +0.024 +0.015 | +0.015 +0.006 | 2.00~3.50 | 5.0~8.0 | 1.75~2.50 | |||
| BACFPKRN | 8 | 3.00~4.50 | 5.0~13.0 | 1 | |||||
| BACFPCR | 10 | 4.00~6.50 | 5.0~20.0 | 1.75~3.00 | |||||
| BACFPS | 12 | +0.029 +0.018 | +0.018 +0.007 | 6.00~8.50 | 2.0 | ||||
| <m6> | 15 | 8.00~10.50 | 5.0~40.0 | 2.25~3.50 | |||||
| BACFMKR | 18 | 10.00~12.50 | 2.75~4.00 | ||||||
| BACFMKRN | 20 | +0.035 +0.022 | 12.00~13.50 | 3.25~4.00 | |||||
| BACFMCR | 22 | 4.25~5.00 | |||||||
| BACFMS | 25 | 13.00~15.50 | 4.75~6.00 | ||||||
| 26 | 15.00~16.50 | 4.75~5.50 | |||||||
| 30 | 16.00~20.50 | 5.0~60.0 | 4.75~7.00 | 3 | |||||
| 35 | +0.042 +0.026 | +0.025 +0.009 | 20.00~25.00 | 5.00~7.50 | |||||

|
|
Non Standard Non Metallic Fasteners For Industrial Automation Equipment Images |